Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | Clasico General Manuel Belgrano (G2) | |
Chile | Concepcion (pdf) | ||
Panama | Presidente Remon | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Europe | France | La Teste-de-Buch | |
Ireland | Leopardstown | ||
Italy | Dei Marsi | ||
Norway | Ovrevoll (pdf) | ||
United Kingdom | Chelmsford City | ||
Ripon | |||
Ascot | Norfolk Stakes (G2) | ||
Hampton Court Stakes (G3) | |||
Ribblesdale Stakes (G2) | |||
Ascot Gold Cup (G1) | |||
Lingfield Park | |||
Oceania & Africa | Australia | ||
New Zealand | Oamaru | ||
South Africa | Vaal | ||
Asia | Turkey | Ankara | |
Izmir Sirinyer |
Racecards June 21, 2018