Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | San Isidro (pdf) | ||
Chile | Valparaiso | Copa de Plata Italo Traverso Pasqualetti (G2) | |
Europe | France | Maisons-Laffitte | |
Dax | |||
Italy | San Siro (pdf) | ||
Spain | San Sebastian | ||
Sweden | Jagersro (pdf) | ||
United Kingdom | Hamilton Park | ||
Ascot | Queen Mary Stakes (G2) | ||
Queen's Vase (G2) | |||
Duke of Cambridge Stakes (G2) | |||
Prince of Wales's Stakes (G1) | |||
Jersey Stakes (G3) | |||
Chelmsford City | |||
Ripon | |||
Oceania & Africa | Australia | ||
New Zealand | Pukekohe Park | ||
South Africa | Scottsville | ||
Asia | Turkey | Istanbul Veliefendi | |
Elazig |
Racecards June 20, 2018