Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | Poker Stakes (G3)@Belmont Park | |
Trillium Stakes (G3)@Woodbine | |||
Argentina | La Plata | ||
Ecuador | Miguel Salem Dibo (pdf) | ||
Panama | Presidente Remon | Clasico Felipe E.Motta (G3) | |
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | Clasico Bold Forbes (G2) | |
Uruguay | Maronas | ||
Venezuela | La Rinconada (pdf) | Clasico Ejercito Nacional Bolivariano (G2) | |
Clasico Lavandera (G2) | |||
Europe | Belgium | Waregem (pdf) | |
France | Chantilly | Prix Bertrand du Breuil (G3) | |
Prix Hocquart (G2) | |||
Prix de Diane (G1) | |||
Prix Paul de Moussac (G3) | |||
Lion d'Angers | |||
Germany | Koln | Union-Rennen (G2) | |
Hungary | Kincsem Park (pdf) | ||
Ireland | Cork | Munster Oaks (G3) | |
Italy | San Siro (pdf) | ||
Merano | |||
Poland | Sluzewiec (pdf) | ||
Spain | La Zarzuela (pdf) | ||
Sweden | Goteborg (pdf) | ||
United Kingdom | Doncaster | ||
Salisbury | |||
Oceania & Africa | Australia | ||
New Zealand | Te Awamutu | ||
South Africa | Scottsville | ||
Zimbabwe | Borrowdale | Champions Juvenile Stakes (G3) | |
Mauritius | Champ de Mars | ||
Asia | India | Bangalore | Fillies Championship Stakes (G1) |
Japan | Tokyo | Unicorn Stakes (G3) | |
Hanshin | |||
Hakodate | Hakodate Sprint Stakes (G3) | ||
Korea | Seoul | Minister's Cup (G2) | |
Busan | |||
Macau | Taipa | Macau Guineas (G1) | |
Malaysia | Penang (pdf) | ||
Singapore | Kranji | ||
Turkey | Istanbul Veliefendi | ||
Adana |
Racecards June 17, 2018