Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | San Isidro (pdf) | Clasico Pippermint (G2) | |
Brazil | Gavea (pdf) | Grande Premio ABCPCC – Taca Stud Book Brasileiro (G3) | |
Grande Premio Jockey Club Brasileiro (G1) | |||
Grande Premio Presidente da Republica (G1) | |||
Grande Premio Brasil (G1) | |||
Grande Premio IFHA – PMU Brasil (G3) | |||
Ecuador | Miguel Salem Dibo (pdf) | ||
Panama | Presidente Remon | Clasico Tomas G. Duque y Tomas Altamirano Duque (G2) | |
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | Clasico Antonio R.Barcelo (G2) | |
Uruguay | Maronas | ||
Venezuela | La Rinconada | Clasico Hipodromo La Rinconada (G1) | |
Clasico Jose Antonio Paez (G1) | |||
Europe | France | Lyon-Parilly | |
Germany | Koln | Oppenheim Union-Rennen (G2) | |
Mannheim | |||
Rastede | |||
Hungary | Kincsem Park (pdf) | ||
Italy | San Siro (pdf) | ||
Marsi | |||
Merano | |||
Ireland | Curragh | Ballyogan Stakes (G3) | |
Poland | Sluzewiec (pdf) | Nagroda Iwna (L) | |
Slovakia | Bratislava | ||
Spain | La Zarzuela (pdf) | ||
United Kingdom | Nottingham | ||
Goodwood | |||
Oceania & Africa | Australia | ||
New Zealand | Oamaru | ||
South Africa | Turffontein | Jubilee Handicap (G3) | |
Asia | Hong Kong | Sha Tin | |
India | Bangalore | ||
Japan | Tokyo | Epsom Cup (G3) | |
Hanshin | Mermaid Stakes (G3) | ||
Korea | Seoul | ||
Busan | Korean Oaks (G2) | ||
Malaysia | Penang (pdf) | ||
Singapore | Kranji | ||
Turkey | Istanbul Veliefendi (pdf) | ||
Izmir Sirinyer (pdf) |
Racecards June 11, 2017