Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | Palermo (pdf) | Clasico General Lavalle (G3) | |
Brazil | Cristal (pdf) | ||
Chile | Club Hipico de Santiago (pdf) | Clasico Criadores Hembras (G2) | |
Clasico Criadores Machos (G2) | |||
Mexico | Las Americas (pdf) | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Uruguay | Maronas | ||
Venezuela | Valencia (pdf) | ||
Europe | Czech Republic | Most | |
France | Maisons-Laffitte | ||
Toulouse | |||
Greece | Markopoulo | ||
Italy | Agnano (pdf) | ||
United Kingdom | Catterick Bridge | ||
Epsom Downs | Coronation Cup (G1) | ||
Epsom Oaks (G1) | |||
Bath | |||
Goodwood | |||
Doncaster | |||
Oceania & Africa | Australia | ||
New Zealand | Phar Lap Raceway | ||
South Africa | Fairview | ||
Morocco | Casablanca | ||
Asia | India | Bangalore | |
Korea | Busan | ||
Jeju | |||
Macau | Taipa | ||
Singapore | Kranji | ||
Turkey | Istanbul Veliefendi | Ismet Inonu (G2) | |
Bursa |
Racecards June 1, 2018