| Continent | Country | Course | Graded Stakes |
|---|---|---|---|
| North & South America | USA & Canada | Cougar II Handicap (G3)@Del Mar | |
| Honorable Miss Handicap (G2)@Saratoga | |||
| Argentina | San Isidro (pdf) | ||
| Chile | Valparaiso | ||
| Europe | France | Vichy | |
| Germany | Berlin-Hoppegarten | ||
| Ireland | Naas | ||
| Sweden | Jagersro (pdf) | ||
| United Kingdom | Lingfield Park | ||
| Bath | |||
| Catterick Bridge | |||
| Leicester | |||
| Sandown Park | |||
| Oceania & Africa | Australia | ||
| New Zealand | Matamata | ||
| South Africa | Scottsville | ||
| Asia | India | Hyderabad | |
| Turkey | Istanbul Veliefendi | ||
| Elazig |
Racecards July 25, 2018