Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | described on another page | |
Argentina | San Isidro (pdf) | Clasico Eudoro J.Balsa (G3) | |
Brazil | Cidade Jardim (pdf) | ||
Gavea | |||
Ecuador | Miguel Salem Dibo (pdf) | Clasico Fundacion de Guayaquil (L) | |
Panama | Presidente Remon | Clasico Bartolome Mafla Herrera (G3) | |
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | Clasico Constitucion (G1) | |
Uruguay | Maronas | ||
Venezuela | La Rinconada (pdf) | Clasico General Joaquin Crespo (G1) | |
Clasico Republica Bolivariana de Venezuela (G1) | |||
Europe | Czech Republic | Karlovy Vary | Oaks-Memorial Ing. Tichoty (L) |
France | Maisons-Laffitte | Prix Robert Papin (G2) | |
Prix Messidor (G3) | |||
La Teste-de-Buch | |||
Germany | Cuxhaven | ||
Bad Harzburg | |||
Hungary | Kincsem Park (pdf) | ||
Ireland | Curragh | Sapphire Stakes (G2) | |
Kilboy Estate Stakes (G2) | |||
Italy | Dei Marsi | ||
Merano | |||
Spain | San Sebastian | ||
United Kingdom | Redcar | ||
Oceania & Africa | Australia | ||
New Zealand | Oamaru | ||
South Africa | Greyville | ||
Asia | India | Bangalore | Bangalore St.Leger (G2) |
Japan | Fukushima | ||
Chukyo | Chukyo Kinen (G3) | ||
Hakodate | Hakodate Nisai Stakes (G3) | ||
Korea | Seoul | ||
Busan | |||
Malaysia | Penang (pdf) | ||
Singapore | Kranji | ||
Turkey | Istanbul Veliefendi | Basbakanlik (G1) | |
Izmir Sirinyer |
Racecards July 22, 2018