Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | Schuylerville Stakes (G3)@Saratoga | |
Lake George Stakes (G3)@Saratoga | |||
Argentina | San Isidro (pdf) | ||
Brazil | Cristal (pdf) | ||
Chile | Club Hipico de Santiago | ||
Mexico | Las Americas (pdf) | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Venezuela | Valencia (pdf) | ||
Europe | France | Vichy | |
Le Touquet | |||
Germany | Bad Harzburg | ||
Greece | Markopoulo | ||
Italy | Agnano (pdf) | ||
Sassari | |||
United Kingdom | Nottingham | ||
Newbury | |||
Haydock Park | |||
Newmarket | |||
Hamilton Park | |||
Pontefract | |||
Oceania & Africa | Australia | ||
South Africa | Fairview | ||
Greyville | |||
Asia | India | Pune | |
Korea | Busan | ||
Jeju | |||
Singapore | Kranji | ||
Turkey | Istanbul Veliefendi | ||
Bursa |
Racecards July 20, 2018