Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | Palermo (pdf) | Clasico Chacabuco (G2) | |
Brazil | Cristal (pdf) | ||
Chile | Club Hipico de Santiago | Clasico Raimundo Valdes Cuevas (G3) | |
Mexico | Las Americas (pdf) | ||
Panama | Presidente Remon | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Venezuela | Valencia (pdf) | ||
Europe | France | Senonnes | |
La Teste-de-Buch | |||
United Kingdom | Newmarket | Duchess of Cambridge Stakes (G2) | |
Falmouth Stakes (G1) | |||
York | Summer Stakes (G3) | ||
Ascot | |||
Chepstow | |||
Chester | |||
Oceania & Africa | Australia | ||
New Zealand | Phar Lap Raceway | ||
South Africa | Fairview | ||
Asia | Korea | Busan | |
Jeju | |||
Macau | Taipa | ||
Singapore | Kranji | Aushorse Golden Horseshoe (G2) | |
Turkey | Istanbul Veliefendi | ||
Bursa | Osmangazi (G2) |
Racecards July 13, 2018