Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | San Isidro (pdf) | ||
Chile | Valparaiso | ||
Europe | France | Chateaubriant | |
Sweden | Bro Park (pdf) | ||
United Kingdom | Lingfield Park | ||
Catterick Bridge | |||
Great Yarmouth | |||
Kempton Park | |||
Bath | |||
Oceania & Africa | Australia | ||
New Zealand | Avondale | ||
South Africa | Scottsville | ||
Asia | Hong Kong | Happy Valley | |
India | Mysore | ||
Turkey | Istanbul Veliefendi | Dolmabahce (G2) | |
Elazig |
Racecards July 11, 2018