Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | Dominion Day Stakes (G3)@Woodbine | |
Argentina | La Plata | ||
Brazil | Cidade Jardim (pdf) | ||
Gavea | |||
Ecuador | Miguel Salem Dibo (pdf) | ||
Panama | Presidente Remon | Clasico Junta de Control de Juegos (G1) | |
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Uruguay | Maronas & Melo | ||
Venezuela | La Rinconada (pdf) | ||
Europe | Czech Republic | Karlovy Vary | |
France | Saint-Cloud | Grand Prix de Saint-Cloud (G1) | |
Prix de Malleret (G2) | |||
Nort-sur-Erdre | |||
Dax | |||
Germany | Hamburg | Grosser Hansa-Preis (G2) | |
Hassloch | |||
Hungary | Kincsem Park (pdf) | Magyar Derby (G1) | |
Ireland | Curragh | Balanchine Stakes (G3) | |
International Stakes (G3) | |||
Pretty Polly Stakes (G1) | |||
Curragh Cup (G2) | |||
Italy | San Siro (pdf) | Premio del Giubileo (G3) | |
Gran Premio di Milano (G2) | |||
Merano | |||
Dei Marsi | |||
Poland | Sluzewiec (pdf) | Memorial Fryderyka Jurjewicza (L) | |
Nagroda Prezesa Totalizatora Sportowego (L) | |||
Polskie Derby (G1) | |||
Spain | La Zarzuela (pdf) | Gran Premio de Madrid (L) | |
Sweden | Goteborg (pdf) | ||
United Kingdom | Windsor | ||
Oceania & Africa | Australia | ||
South Africa | Turffontein | ||
Zimbabwe | Borrowdale | ||
Asia | Hong Kong | Sha Tin | |
India | Bangalore | Chief Minister's Cup (G3) | |
Japan | Fukushima | Radio Nikkei Sho (G3) | |
Chukyo | CBC Sho (G3) | ||
Hakodate | |||
Korea | Seoul | ||
Busan | Busan Mayor’s Cup (G3) | ||
Malaysia | Perak | ||
Singapore | Kranji | ||
Turkey | Istanbul Veliefendi | Anafartalar (G3) | |
Nene Hatun (G2) | |||
Zubeyde Hanim (G2) | |||
Gazi Derby (G1) | |||
Adana |
Racecards July 1, 2018