Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | Palermo (pdf) | ||
Brazil | Cidade Jardim (pdf) | ||
Gavea (pdf) | |||
Chile | Club Hipico de Santiago (pdf) | ||
Europe | France | Marseille-Vivaux | |
United Kingdom | Wolverhampton | ||
Oceania & Africa | Australia | ||
South Africa | Flamingo Park | ||
Asia | India | Hyderabad | Byerly Turk Million (G3) |
Japan | Nakayama | ||
Kyoto | Shinzan Kinen (G3) | ||
Turkey | Bursa (pdf) | ||
Sanliurfa (pdf) |
Racecards January 8, 2018