Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | Santa Ynez Stakes (G2)@Santa Anita Park | |
Argentina | La Plata | ||
Brazil | Gavea (pdf) | ||
Panama | Presidente Remon (pdf) | Clasico Ano Nuevo (G1) | |
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Uruguay | Las Piedras | ||
Europe | Italy | San Rossore (pdf) | |
Spain | Dos Hermanas (pdf) | ||
Oceania & Africa | Australia | ||
New Zealand | Omoto | ||
South Africa | Turffontein | London News Stakes (G3) | |
Asia | Hong Kong | Sha Tin | Bauhinia Sprint Trophy (G3) |
India | Kolkata (pdf) | Calcutta Derby Stakes (G1) | |
Japan | Nakayama | Fairy Stakes (G3) | |
Kyoto | |||
Korea | Seoul | ||
Busan | |||
Singapore | Kranji | ||
Turkey | Adana (pdf) | ||
Izmir Sirinyer (pdf) |
Racecards January 7, 2018