Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | Santa Ynez Stakes (G2)@Santa Anita Park | |
Argentina | La Plata | ||
Brazil | Gavea | ||
Panama | Presidente Remon | Clasico Ano Nuevo (G1) | |
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | Clasico Dia de Reyes (G3) | |
Uruguay | Maronas | Gran Premio Maronas (G2) | |
Gran Premio Pedro Pineyrua (G1) | |||
Gran Premio Jose Pedro Ramirez (G1) | |||
Gran Premio Ciudad de Montevideo (G1) | |||
Europe | Germany | Dortmund | |
Italy | San Rossore | ||
Mediterraneo | |||
United Kingdom | Newcastle | ||
Oceania & Africa | Australia | ||
New Zealand | Omoto | ||
South Africa | Turffontein | Three Troikas Stakes (G3) | |
Tony Ruffel Stakes (G3) | |||
London News Stakes (G3) | |||
Asia | Hong Kong | Sha Tin | Bauhinia Sprint Trophy (G3) |
India | Mumbai | ||
Hyderabad | |||
Japan | Nakayama | ||
Kyoto | Shinzan Kinen (G3) | ||
Korea | Seoul | ||
Busan | |||
Malaysia | Selangor | ||
Singapore | Kranji | ||
Turkey | Adana | ||
Izmir Sirinyer |
Racecards January 6, 2019