Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | San Gabriel Stakes (G2)@Santa Anita Park | |
Sham Stakes (G3)@Santa Anita Park | |||
Argentina | Palermo (pdf) | Clasico Apertura (G3) | |
Brazil | Cidade Jardim (pdf) | ||
Gavea | |||
Chile | Hipodromo Chile | ||
Dominican Republic | V Centenario (pdf) | Clasico Ano Nuevo (G2) | |
Jamaica | Caymanas | ||
Panama | Presidente Remon | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Uruguay | Las Piedras | ||
Europe | France | Deauville | |
Marseille-Vivaux | |||
Italy | Agnano | ||
Spain | Dos Hermanas | ||
United Kingdom | Lingfield Park | ||
Kempton Park | |||
Oceania & Africa | Australia | La Trice Classic (G3)@Ascot | |
Perth Cup (G2)@Ascot | |||
New Zealand | Ruakaka | ||
Awapuni | |||
South Africa | Kenilworth | Politician Stakes (G3) | |
Peninsula Handicap (G2) | |||
Paddock Stakes (G1) | |||
Queen's Plate (G1) | |||
Chairman's Cup (G3) | |||
Scottsville | |||
Asia | India | Bangalore | Bangalore Oaks (G2) |
New Year Cup (G3) | |||
Japan | Nakayama | Nakayama Kimpai (G3) | |
Kyoto | Kyoto Kimpai (G3) | ||
Korea | Seoul | ||
Macau | Taipa | Winter Trophy (G2) | |
Malaysia | Perak | ||
Saudi Arabia | King Abdul Aziz (pdf) | Prince Mohamed Ben Saud Alkabeer Cup (G2) | |
Turkey | Istanbul Veliefendi | ||
Adana | |||
UAE | Meydan |
Racecards January 5, 2019