Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | San Isidro (pdf) | ||
Brazil | Cristal (pdf) | ||
Chile | Valparaiso | Copa Jackson (G2) | |
Panama | Presidente Remon | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Europe | France | Deauville | |
Ireland | Dundalk | ||
United Kingdom | Kempton Park | ||
Wolverhampton | |||
Oceania & Africa | Australia | ||
South Africa | Kenilworth | Sceptre Stakes (G2) | |
Asia | Bahrain | Rashid Equestrian and Horse Racing Club | Al Salam Bank Cup (G2) |
Aluminium Bahrain (Alba Cup) (G2) | |||
India | Mysore | ||
Korea | Busan | ||
Saudi Arabia | King Abdul Aziz (pdf) | ||
Turkey | Izmir Sirinyer | ||
Kocaeli | |||
UAE | Al Ain |
Racecards January 4, 2019