Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | ||
Chile | Hipodromo Chile (pdf) | ||
Panama | Presidente Remon (pdf) | ||
Peru | Monterrico | ||
Europe | France | Deauville | |
Italy | Agnano (pdf) | ||
United Kingdom | Newcastle | ||
Wolverhampton | |||
Chelmsford City | |||
Oceania & Africa | Australia | ||
New Zealand | Thames | ||
South Africa | Vaal | ||
Asia | India | Mumbai | |
Qatar | Al Rayyan | ||
Turkey | Sanliurfa (pdf) | ||
Izmir Sirinyer (pdf) | |||
UAE | Meydan |
Racecards January 4, 2018