Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | ||
Chile | Hipodromo Chile | ||
Peru | Monterrico | ||
Europe | France | Deauville | |
United Kingdom | Southwell | ||
Chelmsford City | |||
Oceania & Africa | Australia | ||
New Zealand | Te Aroha | ||
Omakau | |||
South Africa | Vaal | ||
Asia | India | Delhi | |
Qatar | Al Rayyan | ||
Turkey | Sanliurfa | ||
Izmir Sirinyer | |||
UAE | Meydan | Dubawi Stakes (G3) | |
Singspiel Stakes (G3) |
Racecards January 3, 2019