Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | described on another page | |
Argentina | La Plata | ||
Brazil | Gavea | ||
Chile | Hipodromo Chile | ||
Dominican Republic | V Centenario (pdf) | Clasico Dia de Duarte (G2) | |
Jamaica | Caymanas | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Trinidad and Tobago | Santa Rosa (pdf) | ||
Uruguay | Las Piedras | ||
Venezuela | Valencia | ||
Europe | Germany | Neuss | |
Italy | Agnano | ||
Mediterraneo | |||
Spain | Dos Hermanas | ||
United Kingdom | Lingfield Park | ||
Chelmsford City | |||
Oceania & Africa | Australia | Blue Diamond Preview (Fillies) (G3)@Caulfield | |
New Zealand | Ellerslie | Mr Tiz Trophy (G3) | |
Concorde Handicap (G3) | |||
Westbury Classic (G2) | |||
Trentham | |||
Riccarton Park | |||
South Africa | Kenilworth | Cape Flying Championship (G1) | |
Cape Derby (G1) | |||
Majorca Stakes (G1) | |||
Sun Met (G1) | |||
Western Cape Stayers (G2) | |||
Turffontein | |||
Asia | India | Bangalore | Bangalore Derby (G1) |
Japan | Tokyo | ||
Kyoto | |||
Chukyo | Aichi Hai (G3) | ||
Korea | Seoul | ||
Jeju | |||
Saudi Arabia | King Abdul Aziz (pdf) | Ministry of Foreign Affairs Cup (G3) | |
Turkey | Istanbul Veliefendi | ||
Adana |
Racecards January 26, 2019