Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | San Isidro (pdf) | ||
La Punta | Gran Premio Vicente Dupuy (G3) | ||
Brazil | Gavea | Grande Premio Prefeitura da Cidade do Rio de Janeiro (G3) | |
Chile | Valparaiso (pdf) | ||
Ecuador | Miguel Salem Dibo | ||
Panama | Presidente Remon (pdf) | ||
Peru | Monterrico | Clasico Ciudad de Lima (G2) | |
Puerto Rico | Camarero (pdf) | ||
Uruguay | Maronas | Clasico Jose Serrato (G3) | |
Venezuela | La Rinconada (pdf) | ||
Europe | Italy | San Rossore (pdf) | |
Spain | Dos Hermanas (pdf) | ||
United Kingdom | Chelmsford City | ||
Oceania & Africa | Australia | ||
New Zealand | Te Rapa | ||
South Africa | Scottsville | ||
Asia | Hong Kong | Sha Tin | |
India | Mumbai | Indian Oaks (G1) | |
Poonawalla Million (G3) | |||
Hyderabad | |||
Japan | Nakayama | American Jockey Club Cup (G2) | |
Kyoto | |||
Chukyo | Tokai Stakes (G2) | ||
Korea | Seoul | ||
Busan | |||
Malaysia | Selangor | ||
Singapore | Kranji | ||
Turkey | Adana (pdf) | ||
Izmir Sirinyer (pdf) | |||
UAE | Abu Dhabi |
Racecards January 21, 2018