Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | ||
Chile | Hipodromo Chile (pdf) | ||
Panama | Presidente Remon (pdf) | ||
Peru | Monterrico | ||
Europe | France | Pornichet | |
Italy | San Rossore (pdf) | ||
United Kingdom | Southwell | ||
Chelmsford City | |||
Oceania & Africa | Australia | ||
South Africa | Kenilworth | ||
Asia | India | Mumbai | |
Qatar | Al Rayyan | ||
Turkey | Sanliurfa (pdf) | ||
Izmir Sirinyer (pdf) | |||
UAE | Meydan | Dubawi Stakes (G3) |
Racecards January 18, 2018