Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | Palermo (pdf) | Clasico Buenos Aires (G3) | |
Brazil | Gavea | ||
Ecuador | Miguel Salem Dibo | ||
Panama | Presidente Remon (pdf) | ||
Peru | Monterrico | Clasico Ciudad de Lima (G2) | |
Puerto Rico | Camarero (pdf) | Clasico Eugenio Maria de Hostos (G3) | |
Uruguay | Maronas | ||
Europe | Germany | Dortmund | |
Italy | San Rossore | ||
Spain | Dos Hermanas | ||
United Kingdom | Southwell | ||
Oceania & Africa | Australia | ||
New Zealand | Ellerslie | ||
South Africa | Greyville | ||
Zimbabwe | Borrowdale | ||
Asia | India | Kolkata (pdf) | Calcutta Derby (G1) |
Japan | Nakayama | ||
Kyoto | Nikkei Shinshun Hai (G2) | ||
Korea | Seoul | ||
Busan | |||
Macau | Taipa | ||
Malaysia | Perak | Perak Derby (G1) | |
Singapore | Kranji | ||
Turkey | Adana | ||
Izmir Sirinyer | |||
UAE | Abu Dhabi |
Racecards January 13, 2019