Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | Joe Hernandez Stakes (G3)@Santa Anita Park | |
Jamaica | Caymanas | ||
Puerto Rico | Camarero (pdf) | Clasico Verset's Jet (G3) | |
Trinidad and Tobago | Santa Rosa (pdf) | Sian's Gold Sprint (G3) | |
Europe | Italy | San Rossore | |
United Kingdom | Southwell | ||
Oceania & Africa | Australia | Standish Handicap (G3)@Flemington | |
New Zealand | Ellerslie | Eclipse Stakes (G3) | |
Great Northern Guineas (G2) | |||
Royal Stakes (G2) | |||
Rich Hill Mile (G2) | |||
City of Auckland Cup (G3) | |||
Railway Stakes (G1) | |||
Hastings | |||
Waikouaiti | |||
South Africa | Greyville | ||
Asia | Hong Kong | Sha Tin | Chinese Club Challenge Cup (G3) |
India | Kolkata (pdf) | ||
Chennai | South India Oaks (G1) | ||
Singapore | Kranji | New Year Cup (G3) | |
Turkey | Adana | ||
Kocaeli |
Racecards January 1, 2019