Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | described on another page | |
Argentina | Palermo (pdf) | Clasico Carlos Casares (G3) | |
Clasico Guillermo Kemmis (G3) | |||
Brazil | Cidade Jardim (pdf) | ||
Gavea | |||
Chile | Hipodromo Chile (pdf) | ||
Dominican Republic | V Centenario (pdf) | ||
Jamaica | Caymanas | ||
Mexico | Las Americas (pdf) | ||
Panama | Presidente Remon | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Trinidad and Tobago | Santa Rosa (pdf) | Sian's Gold Sprint (G3) | |
Uruguay | Las Piedras & Melo | ||
Venezuela | La Rinconada | ||
Europe | France | Cagnes-sur-Mer | |
Italy | Mediterraneo | ||
Merano | |||
Oceania & Africa | Australia | described on another page | |
New Zealand | Te Rapa | Herbie Dyke Stakes (G1) | |
Waikato Sprint (G1) | |||
Waikato Guineas (G2) | |||
Sir Tristram Fillies' Classic (G2) | |||
Riccarton Park | |||
South Africa | Kenilworth | ||
Turffontein | |||
Asia | India | Bangalore | Sprinters' Trial Stakes (G3) |
Kolkata (pdf) | Queen Elizabeth II Cup (G3) | ||
Calcutta Million (G2) | |||
Japan | Tokyo | Queen Cup (G3) | |
Kyoto | |||
Kokura | |||
Saudi Arabia | King Abdul Aziz (pdf) | National Guard Cup (G3) | |
Turkey | Istanbul Veliefendi | ||
Adana |
Racecards February 9, 2019