| Continent | Country | Course | Graded Stakes |
|---|---|---|---|
| North & South America | USA & Canada | ||
| Argentina | San Isidro (pdf) | ||
| Brazil | Cristal (pdf) | ||
| Chile | Club Hipico de Santiago | Clasico Verano-Arturo Cousino Lyon (G2) | |
| Puerto Rico | Camarero (pdf) | ||
| Uruguay | Maronas | ||
| Venezuela | Valencia | ||
| Europe | France | Mont-de-Marsan | |
| Ireland | Dundalk | ||
| United Kingdom | Newcastle | ||
| Oceania & Africa | Australia | Bow Mistress Trophy (G3)@Hobart | |
| New Zealand | Awapuni | ||
| South Africa | Fairview | ||
| Asia | Bahrain | Rashid Equestrian and Horse Racing Club | Al Sharif Group Cup (G2) |
| India | Bangalore | ||
| Saudi Arabia | King Abdul Aziz (pdf) | ||
| Singapore | Kranji | ||
| Turkey | Izmir Sirinyer | ||
| Kocaeli | |||
| UAE | Jebel Ali |
Racecards February 8, 2019