Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | ||
Brazil | Cidade Jardim (pdf) | ||
Gavea | |||
Chile | Concepcion (pdf) | ||
Panama | Presidente Remon (pdf) | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Trinidad and Tobago | Santa Rosa (pdf) | ||
Europe | France | Chantilly | |
Italy | San Rossore (pdf) | ||
United Kingdom | Newcastle | ||
Chelmsford City | |||
Oceania & Africa | Australia | ||
New Zealand | Ascot Park | ||
South Africa | Vaal | ||
Asia | India | Mysore | |
Chennai | Madras Gold Vase (G3) | ||
Qatar | Al Rayyan | ||
Turkey | Sanliurfa (pdf) | ||
Izmir Sirinyer (pdf) | |||
UAE | Meydan | Al Maktoum Challenge R2 (G2) | |
Al Shindagha Sprint (G3) |
Racecards February 8, 2018