Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | ||
Chile | Hipodromo Chile | ||
Panama | Presidente Remon | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Europe | France | Chantilly | |
Italy | San Rossore | ||
United Kingdom | Chelmsford City | ||
Oceania & Africa | Australia | ||
New Zealand | Ascot Park | ||
South Africa | Vaal | ||
Asia | Hong Kong | Sha Tin | |
India | Kolkata (pdf) | ||
Chennai | |||
Qatar | Al Rayyan | ||
Turkey | Izmir Sirinyer | ||
Sanliurfa | |||
UAE | Meydan | Maktoum Challenge R2 (G2) | |
UAE 2000 Guineas (G3) |
Racecards February 7, 2019