Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | San Isidro (pdf) | ||
Chile | Valparaiso | ||
Europe | Belgium | Mons (pdf) | |
France | Cagnes-sur-Mer | ||
Pornichet | |||
Italy | Le Bettole | ||
United Kingdom | Kempton Park | ||
Wolverhampton | |||
Oceania & Africa | Australia | ||
New Zealand | Tauherenikau | ||
Tauranga | |||
South Africa | Scottsville | ||
Asia | India | Chennai | |
Singapore | Kranji | Fortune Bowl (G3) | |
Turkey | Istanbul Veliefendi | ||
Bursa |
Racecards February 6, 2019