Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata (pdf) | ||
Brazil | Gavea (pdf) | Grande Premio Estado do Rio de Janeiro (G1) | |
Grande Premio Henrique Possolo (G1) | |||
Chile | Valparaiso (pdf) | El Derby (G1) | |
Mexico | Las Americas (pdf) | ||
Panama | Presidente Remon (pdf) | ||
Peru | Monterrico | Clasico Velocidad (G3) | |
Puerto Rico | Camarero (pdf) | Clasico Luis Munoz Marin (G3) | |
Uruguay | Las Piedras | ||
Venezuela | La Rinconada (pdf) | ||
Europe | Italy | San Rossore (pdf) | |
Spain | Dos Hermanas (pdf) | ||
Oceania & Africa | Australia | ||
South Africa | Scottsville | ||
Asia | Hong Kong | Sha Tin | Centenary Vase (G3) |
India | Mumbai | Indian Derby (G1) | |
Japan | Tokyo | Tokyo Shimbun Hai (G3) | |
Kyoto | Kisaragi Sho (G3) | ||
Korea | Seoul | ||
Busan | |||
Singapore | Kranji | ||
Turkey | Adana (pdf) | ||
Izmir Sirinyer (pdf) | |||
UAE | Abu Dhabi |
Racecards February 4, 2018