Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | ||
Chile | Concepcion (pdf) | ||
Panama | Presidente Remon (pdf) | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Europe | Belgium | Mons (pdf) | |
France | Chantilly | ||
Italy | San Rossore (pdf) | ||
United Kingdom | Chelmsford City | ||
Southwell | |||
Oceania & Africa | Australia | ||
New Zealand | Te Kupenga | ||
South Africa | Vaal | ||
Asia | India | Bangalore | |
Qatar | Al Rayyan | ||
Turkey | Sanliurfa (pdf) | ||
Izmir Sirinyer (pdf) | |||
UAE | Meydan | Meydan Sprint (G2) | |
Dubai Millennium Stakes (G3) | |||
Zabeel Mile (G2) |
Racecards February 22, 2018