Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | described on another page | |
Argentina | San Isidro (pdf) | Clasico Juan Shaw (G2) | |
Gran Premio Miguel Alfredo Martínez de Hoz (G1) | |||
Brazil | Cidade Jardim (pdf) | Grande Premio Presidente Hernani Azevedo Silva (G2) | |
Grande Premio Linneo de Paula Machado (G3) | |||
Gavea | |||
Chile | Hipodromo Chile | Clasico Julio Castro Ruiz (G3) | |
Dominican Republic | V Centenario (pdf) | ||
Jamaica | Caymanas | ||
Mexico | Las Americas (pdf) | ||
Panama | Presidente Remon | ||
Peru | Monterrico | Clasico Velocidad (G3) | |
Puerto Rico | Camarero (pdf) | ||
Trinidad and Tobago | Santa Rosa (pdf) | Royal Colours Classic (G3) | |
Uruguay | Las Piedras & Colonia | ||
Venezuela | Valencia | ||
Europe | France | Cagnes-sur-Mer | |
Italy | Mediterraneo | ||
United Kingdom | Lingfield Park | ||
Chelmsford City | |||
Kempton Park | |||
Oceania & Africa | Australia | described on another page | |
New Zealand | New Plymouth | Taranaki 2YO Classic (G3) | |
Taranaki Cup (G3) | |||
Wingatui | White Robe Lodge (G3) | ||
South Africa | Turffontein | Gauteng Fillies Guineas (G2) | |
Gauteng Guineas (G2) | |||
Asia | India | Mumbai | |
Hyderabad | Kakatiya Million (G3) | ||
Japan | Tokyo | ||
Kyoto | |||
Chukyo | |||
Korea | Seoul | ||
Jeju | |||
Malaysia | Penang (pdf) | ||
Qatar | Al Rayyan | ||
Saudi Arabia | King Abdul Aziz (pdf) | ||
Turkey | Istanbul Veliefendi | ||
Adana | Toroslar (G2) | ||
UAE | Meydan |
Racecard February 2, 2019