Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | ||
La Punta | Gran Premio Vicente Dupuy (G3) | ||
Brazil | Gavea | Grande Premio Henrique Possolo (G1) | |
Grande Premio Estado do Rio de Janeiro (G1) | |||
Ecuador | Miguel Salem Dibo (pdf) | ||
Mexico | Las Americas (pdf) | ||
Panama | Presidente Remon (pdf) | Clasico Laffit Pincay Jr. (G2) | |
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | Clasico George Washington (G3) | |
Uruguay | Maronas | ||
Venezuela | La Rinconada | Clasico Manuel Fonseca Arroyal (G3) | |
Clasico Juan Vicente Tovar (G3) | |||
Europe | Germany | Dortmund | |
Italy | San Rossore | ||
Spain | Dos Hermanas | ||
Switzerland | St. Moritz (pdf) | Grosser Preis von St. Moritz (G2) | |
Oceania & Africa | Australia | ||
New Zealand | Ashwood Park | ||
South Africa | Scottsville | ||
Turffontein | Tommy Hotspur Handicap (G3) | ||
Asia | Hong Kong | Sha Tin | Jubilee Cup (G1) |
Hong Kong Gold Cup (G1) | |||
India | Mumbai | ||
Hyderabad | |||
Japan | Tokyo | February Stakes (G1) | |
Kyoto | |||
Kokura | Kokura Daishoten (G3) | ||
Korea | Seoul | ||
Busan | |||
Malaysia | Selangor | ||
Singapore | Kranji | ||
Turkey | Adana | ||
Izmir Sirinyer | |||
UAE | Abu Dhabi |
Racecards February 17, 2019