| Continent | Country | Course | Graded Stakes |
|---|---|---|---|
| North & South America | USA & Canada | described on another page | |
| Argentina | San Isidro (pdf) | Clasico General Viamonte (G3) | |
| Clasico Horacio Bustillo (G2) | |||
| Brazil | Cidade Jardim (pdf) | ||
| Gavea | |||
| Chile | Hipodromo Chile | ||
| Dominican Republic | V Centenario (pdf) | Clasico Dia San Valentin (G3) | |
| Jamaica | Caymanas | Eileen Cliggott Memorial Trophy (G1) | |
| Mexico | Las Americas (pdf) | ||
| Panama | Presidente Remon (pdf) | ||
| Peru | Monterrico | ||
| Puerto Rico | Camarero (pdf) | ||
| Uruguay | Las Piedras & Paysandu | ||
| Venezuela | La Rinconada (pdf) | ||
| Europe | France | Cagnes-sur-Mer | |
| Italy | Mediterraneo | ||
| United Kingdom | Lingfield Park | ||
| Kempton Park | |||
| Oceania & Africa | Australia | described on another page | |
| New Zealand | Ellerslie | Avondale Guineas (G2) | |
| Avondale Cup (G2) | |||
| Ascot Park | |||
| South Africa | Kenilworth | ||
| Asia | India | Kolkatta (pdf) | |
| Chennai | South India St.Leger (G2) | ||
| Japan | Tokyo | Diamond Stakes (G3) | |
| Kyoto | Kyoto Himba Stakes (G3) | ||
| Kokura | |||
| Korea | Seoul | ||
| Jeju | |||
| Macau | Taipa | ||
| Malaysia | Selangor | ||
| Saudi Arabia | King Abdul Aziz (pdf) | ||
| Turkey | Istanbul Veliefendi | ||
| Adana | |||
| UAE | Sharjah |
Racecards February 16, 2019