Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | Valedictory Stakes (G3)@Woodbine | |
Argentina | Palermo (pdf) | ||
Brazil | Gavea | Grande Premio Oswaldo Aranha (G2) | |
Chile | Club Hipico de Santiago (pdf) | Gran Clasico Coronacion (G2) | |
Panama | Presidente Remon | ||
Puerto Rico | Camarero (pdf) | ||
Uruguay | Maronas | ||
Europe | Belgium | Mons (pdf) | |
France | Toulouse | ||
Italy | San Rossore | ||
Spain | Dos Hermanas (pdf) | ||
Sweden | Jagersro (pdf) | ||
Oceania & Africa | Australia | ||
New Zealand | Waipukurau | ||
South Africa | Greyville | ||
Asia | Hong Kong | Sha Tin | Hong Kong Sprint (G1) |
Hong Kong Mile (G1) | |||
Hong Kong Cup (G1) | |||
Hong Kong Vase (G1) | |||
India | Mumbai | Sir Homi Mehta Sprint Challenge (G3) | |
Indian 1000 Guineas (G1) | |||
Hyderabad | |||
Japan | Nakayama | Capella Stakes (G3) | |
Hanshin | Hanshin Juvenile Fillies (G1) | ||
Chukyo | |||
Korea | Seoul | Grand Prix (G1) | |
Busan | |||
Malaysia | Selangor | ||
Singapore | Kranji | Colonial Chief Stakes (G3) | |
Turkey | Adana | ||
Izmir Sirinyer | |||
UAE | Abu Dhabi |
Racecards December 9, 2018