Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | described on another page | |
Argentina | Palermo (pdf) | ||
Brazil | Cidade Jardim (pdf) | Grande Premio Presidente Jose Bonifacio Coutinho Nogueira (G2) | |
Grande Premio Natal (G3) | |||
Gavea (pdf) | |||
Chile | Hipodromo Chile (pdf) | Clasico Seleccion de Velocistas (G3) | |
St. Leger (G1) | |||
Dominica | V Centenario (pdf) | Clasico Miderec (G3) | |
Jamaica | Caymanas | ||
Mexico | Las Americas (pdf) | ||
Panama | Presidente Remon (pdf) | ||
Peru | Monterrico | ||
Trinidad and Tobago | Santa Rosa (pdf) | ||
Uruguay | Las Piedras & Melo | ||
Venezuela | La Rinconada (pdf) | Clasico Burlesco (G2) | |
Europe | France | Croise-Laroche | |
Germany | Neuss | ||
Italy | Capannelle | ||
Villacidro | |||
United Kingdom | Wolverhampton | ||
Oceania & Africa | Australia | Kingston Town Classic (G1)@Ascot | |
New Zealand | Ellerslie | Bonecrusher Stakes (G3) | |
Trentham | Wakefield Challenge Stakes (G2) | ||
Captain Cook Stakes (G1) | |||
South Africa | Kenilworth | Southern Cross Stakes (G2) | |
Vaal | |||
Asia | India | Kolkata (pdf) | Calcutta 2000 Guineas (G2) |
Japan | Nakayama | ||
Hanshin | |||
Chukyo | Chunichi Shimbun Hai (G3) | ||
Korea | Seoul | ||
Jeju | |||
Macau | Taipa | ||
Saudi Arabia | King Abdul Aziz | ||
Turkey | Kocaeli (pdf) | ||
Adana (pdf) |
Racecards December 9, 2017