Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | described on another page | |
Argentina | San Isidro (pdf) | Gran Premio Copa de Plata-Roberto Vasquez Mansilla-Internacional (G1) | |
Brazil | Cidade Jardim (pdf) | ||
Gavea | |||
Chile | Hipodromo Chile | Clasico Haras de Chile (G2) | |
Dominican Republic | V Centenario (pdf) | ||
Jamaica | Caymanas | ||
Mexico | Las Americas (pdf) | ||
Panama | Presidente Remon | Clasico Dia de la Madre (G1) | |
Peru | Monterrico | Gran Premio Nacional Augusto B. Leguia (G1) | |
Puerto Rico | Camarero (pdf) | ||
Uruguay | Las Piedras & Colonia | ||
Venezuela | La Rinconada | ||
Europe | France | Amiens | |
Italy | Mediterraneo | ||
Le Bettole | |||
United Kingdom | Wolverhampton | ||
Oceania & Africa | Australia | Kingston Town Classic (G1)@Ascot | |
New Zealand | Ellerslie | Bonecrusher Stakes (G3) | |
Trentham | Captain Cook Stakes (G1) | ||
Wakefield Challenge Stakes (G2) | |||
South Africa | Kenilworth | Southern Cross Stakes (G2) | |
Green Point Stakes (G2) | |||
Cape Summer Stayers Handicap (G3) | |||
Vaal | |||
Asia | India | Kolkata (pdf) | Calcutta 2000 Guineas (G2) |
Japan | Nakayama | ||
Hanshin | |||
Chukyo | Chunichi Shimbun Hai (G3) | ||
Korea | Seoul | ||
Jeju | |||
Macau | Taipa | ||
Malaysia | Selangor | ||
Saudi Arabia | King Abdul Aziz (pdf) | ||
Turkey | Istanbul Veliefendi | ||
Adana |
Racecards December 8, 2018