Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | San Isidro (pdf) | Gran Premio Copa de Plata Roberto Vasquez Mansilla (G1) | |
Chile | Club Hipico de Santiago (pdf) | Gran Clasico Coronacion (G2) | |
Mexico | Las Americas (pdf) | ||
Panama | Presidente Remon (pdf) | Clasico Dia de la Madre (G1) | |
Peru | Monterrico | ||
Uruguay | Maronas | ||
Venezuela | La Rinconada (pdf) (pdf) | ||
Europe | France | Lyon la Soie | |
Ireland | Dundalk | ||
Italy | Mediterraneo | ||
Le Bettole | |||
United Kingdom | Chelmsford City | ||
Oceania & Africa | Australia | ||
New Zealand | Matamata | ||
Riccarton Park | |||
South Africa | Fairview | ||
Greyville | |||
Asia | Bahrain | Rashid Equestrian and Horse Racing Club | |
India | Chennai | South India 1000 Guineas (G2) | |
Korea | Busan | ||
Jeju | |||
Saudi Arabia | King Abdul Aziz | ||
Turkey | Izmir Sirinyer (pdf) | ||
Kocaeli (pdf) | |||
UAE | Al Ain |
Racecards December 8, 2017