Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | ||
Brazil | Cristal (pdf) | ||
Chile | Club Hipico de Santiago | ||
Mexico | Las Americas (pdf) | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Uruguay | Maronas | ||
Venezuela | Valencia | ||
Europe | France | Lyon la Soie | |
Greece | Markopoulo | ||
Ireland | Dundalk | ||
Italy | Capannelle | ||
United Kingdom | Kempton Park | ||
Oceania & Africa | Australia | ||
New Zealand | Matamata | ||
Riccarton Park | |||
South Africa | Fairview | ||
Greyville | |||
Asia | Bahrain | Rashid Equestrian and Horse Racing Club | |
India | Bangalore | ||
Chennai | South India 1000 Guineas (G2) | ||
Korea | Busan | ||
Jeju | |||
Macau | Taipa | ||
Saudi Arabia | King Abdul Aziz (pdf) | ||
Singapore | Kranji | ||
Turkey | Izmir Sirinyer | ||
Kocaeli | |||
UAE | Al Ain |
Racecards December 7, 2018