Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | Palermo (pdf) | ||
Chile | Hipodromo Chile | ||
Panama | Presidente Remon | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Europe | France | Lyon la Soie | |
Italy | San Rossore | ||
Spain | Pineda (pdf) | ||
United Kingdom | Chelmsford City | ||
Oceania & Africa | Australia | ||
New Zealand | Pukekura | ||
South Africa | Vaal | ||
Asia | India | Chennai | |
Qatar | Al Rayyan | ||
Turkey | Diyarbakir | ||
Izmir Sirinyer | |||
UAE | Meydan |
Racecards December 6, 2018