Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | Mr. Prospector Stakes (G3)@Gulfstream Park | |
Argentina | Palermo (pdf) | ||
Brazil | Cidade Jardim (pdf) | ||
Gavea | |||
Chile | Hipodromo Chile | ||
Dominican Republic | V Centenario (pdf) | Clasico Navidad (G2) | |
Jamaica | Caymanas | ||
Panama | Presidente Remon | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Uruguay | Las Piedras & Melo | ||
Venezuela | Valencia | ||
Europe | Italy | Mediterraneo | |
Le Bettole | |||
Villacidro | |||
Spain | La Zarzuela | ||
United Kingdom | Lingfield Park | ||
Oceania & Africa | Australia | Ted Van Heemst Stakes (G2)@Ascot | |
New Zealand | Te Rapa | ||
Awapuni | Manawatu Cup (G3) | ||
Manawatu Challenge Stakes (G2) | |||
South Africa | Kenilworth | ||
Turffontein | |||
Asia | India | Kolkata (pdf) | Calcutta Oaks (G3) |
Calcutta Gold Cup (G2) | |||
Chennai | South India 2000 Guineas (G2) | ||
Japan | Nakayama | ||
Hanshin | Hanshin Cup (G2) | ||
Korea | Seoul | ||
Jeju | |||
Qatar | Al Rayyan | Qatar Derby (G2) | |
Saudi Arabia | King Abdul Aziz (pdf) | ||
Turkey | Istanbul Veliefendi | ||
Adana |
Racecards December 22, 2018