Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | ||
Brazil | Cidade Jardim (pdf) | ||
Chile | Concepcion (pdf) | ||
Panama | Presidente Remon (pdf) | ||
Europe | France | Marseille-Vivaux | |
Ireland | Dundalk | ||
United Kingdom | Chelmsford City | ||
Southwell | |||
Oceania & Africa | Australia | ||
New Zealand | Otaki | ||
South Africa | Vaal | ||
Asia | India | Chennai | |
Delhi | |||
Qatar | Al Rayyan | H.H Sheikh Mohammed Bin Khalifa Al Thani Trophy (G2) | |
Turkey | Sanliurfa (pdf) | ||
Izmir Sirinyer (pdf) | |||
UAE | Meydan |
Racecards December 21, 2017