Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | described on another page | |
Argentina | Palermo (pdf) | ||
Brazil | Cidade Jardim (pdf) | Grande Premio Consagracao (G2) | |
Gavea (pdf) | |||
Chile | Hipodromo Chile (pdf) | ||
Dominica | V Centenario (pdf) | ||
Jamaica | Caymanas | Diamond Sprint Trophy (G3) | |
Betting Gaming & Lotteries Stakes (G3) | |||
Diamond Mile (G1) | |||
Mexico | Las Americas (pdf) | ||
Panama | Presidente Remon (pdf) | ||
Peru | Monterrico | ||
Trinidad and Tobago | Santa Rosa (pdf) | Stewards Cup (G2) | |
Uruguay | Maronas & Colonia | Gran Premio Estimulo (G2) | |
Gran Premio Comparacion (G2) | |||
Venezuela | La Rinconada (pdf) | ||
Europe | Italy | Mediterraneo (pdf) | |
Villacidro | |||
United Kingdom | Wolverhampton | ||
Oceania & Africa | Australia | described on another page | |
New Zealand | Ellerslie | Eagle Technology Stakes (G3) | |
Wanganui | |||
South Africa | Kenilworth | Cape Merchants (G2) | |
Cape Fillies Guineas (G1) | |||
Green Point Stakes (G2) | |||
Turffontein | |||
Mauritius | Champ de Mars | ||
Zimbabwe | Borrowdale | HRIB Gold Cup Sprint (G3) | |
Asia | India | Kolkata (pdf) | |
Japan | Nakayama | Stayers Stakes (G2) | |
Hanshin | Challenge Cup (G3) | ||
Chukyo | |||
Korea | Seoul | ||
Jeju | |||
Saudi Arabia | King Abdul Aziz | Prince Mohamed Ben Saud Alkabeer Cup (G2) | |
Turkey | Kocaeli (pdf) | ||
Adana (pdf) |
Racecards December 2, 2017