Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | Palermo (pdf) | ||
Chile | Concepcion (pdf) | ||
Panama | Presidente Remon | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Europe | France | Deauville | |
Vichy | |||
Ireland | Leopardstown | Ballyroan Stakes (G3) | |
Italy | Martini | ||
Norway | Ovrevoll (pdf) | ||
Spain | La Zarzuela (pdf) | ||
United Kingdom | Great Yarmouth | ||
Brighton | |||
Haydock Park | |||
Sandown Park | |||
Newcastle | |||
Oceania & Africa | Australia | ||
New Zealand | Woodville | ||
South Africa | Turffontein | ||
Asia | India | Bangalore | |
Turkey | Ankara | ||
Kocaeli |
Racecards August 9, 2018