Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | San Isidro (pdf) | ||
Chile | Valparaiso | ||
Europe | France | La Teste-de-Buch | |
Germany | Hannover | ||
Ireland | Sligo | ||
Sweden | Bro Park (pdf) | ||
United Kingdom | Chepstow | ||
Brighton | |||
Pontefract | |||
Great Yarmouth | |||
Kempton Park | |||
Oceania & Africa | Australia | ||
New Zealand | Riccarton Park | ||
South Africa | Greyville | ||
Asia | India | Mysore | |
Turkey | Istanbul Veliefendi | ||
Elazig |
Racecards August 8, 2018