Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | described on another page | |
Argentina | San Isidro (pdf) | Clasico General Pueyrredon (G3) | |
Brazil | Gavea | ||
Chile | Club Hipico de Santiago (pdf) | Clasico Polla de Potrancas (G1) | |
Ecuador | Miguel Salem Dibo | ||
Panama | Presidente Remon | Clasico Sociedad de Duenos de Caballos (G3) | |
Peru | Monterrico | Clasico Santorin-Augusto Maggiolo Cavenecia (G3) | |
Puerto Rico | Camarero (pdf) | Clasico Criadores de Puerto Rico (G3) | |
Uruguay | Maronas | Clasico Zelmar Michelini (G3) | |
Clasico Asamblea de la Florida (G3) | |||
Venezuela | La Rinconada (pdf) | Clasico Guardia Nacional de Bolivariana de Venezuela (G2) | |
Europe | Czech Republic | Karlovy Vary | |
France | Deauville | Prix Maurice de Gheest (G1) | |
Prix de Reux (G3) | |||
Germany | Dusseldorf | Preis der Diana (G1) | |
Fritz Henkel Stiftungs-Rennen (G3) | |||
Hungary | Kincsem Park (pdf) | Magyar Kancadij (G2) | |
Ireland | Galway | ||
Italy | Dei Marsi | ||
Merano | |||
Poland | Sluzewiec (pdf) | ||
Slovakia | Topolcianky | ||
Spain | San Sebastian | ||
Sweden | Bro Park (pdf) | Swedish Open Mile (L) | |
United Kingdom | Chester | ||
Oceania & Africa | Australia | ||
South Africa | Scottsville | ||
Asia | India | Pune | Pune Bookmakers' Association Turf Club Trophy (G3) |
Japan | Niigata | Leopard Stakes (G3) | |
Kokura | Kokura Kinen (G3) | ||
Sapporo | |||
Korea | Busan | ||
Malaysia | Selangor | ||
Singapore | Kranji | ||
Turkey | Istanbul Veliefendi | Mimar Sinan (G3) | |
Izmir Sirinyer |
Racecards August 5, 2018