Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | described on another page | |
Argentina | Palermo (pdf) | Clasico General Luis Maria Campos (G2) | |
Clasico Miguel Cane (G2) | |||
Brazil | Cidade Jardim (pdf) | Grande Premio Barao de Piracicaba (G1) | |
Gavea | Copa ABCPCC Velocidade Mario Belmonte Moglia (G3) | ||
Grande Premio Margarida Polak Lara-Taca de Prata (G1) | |||
Grande Premio Joao Adhemar de Almeida Prado-Taca de Prata (G1) | |||
Copa ABCPCC Classica Mathias Machline (G1) | |||
Chile | Hipodromo Chile | Clasico Liber.Bernardo O'Higgins Riquelme (G3) | |
Dominican Republic | V Centenario (pdf) | ||
Jamaica | Caymanas | ||
Mexico | Las Americas (pdf) | ||
Panama | Presidente Remon | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Uruguay | Las Piedras & Melo | ||
Venezuela | La Rinconada (pdf) | ||
Europe | Czech Republic | Mimon | |
France | Vichy | ||
Germany | Bad Harzburg | ||
Ireland | Galway | ||
Italy | Le Bettole | ||
Poland | Sluzewiec (pdf) | ||
United Kingdom | Chelmsford City | ||
Thirsk | |||
Goodwood | Gordon Stakes (G3) | ||
Newmarket | |||
Doncaster | |||
Lingfield Park | |||
Hamilton Park | |||
Oceania & Africa | Australia | Missile Stakes (G2)@Randwick | |
New Zealand | Riccarton Park | Winter Cup (G3) | |
Te Rapa | |||
South Africa | Durbanville | ||
Flamingo Park | |||
Mauritius | Champ de Mars | Golden Trophy (G2) | |
Asia | India | Pune | |
Japan | Niigata | ||
Kokura | |||
Sapporo | |||
Korea | Busan | ||
Jeju | |||
Macau | Taipa | ||
Malaysia | Selangor | ||
Turkey | Izmir Sirinyer | ||
Ankara |
Racecards August 4, 2018