Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | ||
Chile | Concepcion (pdf) | ||
Panama | Presidente Remon | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Europe | France | Marseille Borely | |
Lion d'Angers | |||
Germany | Baden-Baden | Oettingen-Rennen (G2) | |
Ireland | Tipperary | Fairy Bridge Stakes (G3) | |
Italy | Martini | ||
Spain | La Zarzuela (pdf) | ||
United Kingdom | Carlisle | ||
Musselburgh | |||
Chelmsford City | |||
Oceania & Africa | Australia | ||
New Zealand | Ashburton | ||
South Africa | Vaal | ||
Asia | India | Mysore | H.H.Sri Krishnaraja Wadiyar Memorial Trophy (G3) |
Turkey | Ankara | ||
Kocaeli |
Racecards August 30, 2018