Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | San Isidro (pdf) | ||
Chile | Valparaiso | ||
Europe | France | Vichy | |
Ireland | Killarney | ||
Sweden | Bro Park (pdf) | ||
United Kingdom | York | Acomb Stakes (G3) | |
Great Voltigeur Stakes (G2) | |||
International Stakes (G1) | |||
Carlisle | |||
Brighton | |||
Kempton Park | |||
Oceania & Africa | Australia | ||
New Zealand | Taupo | ||
South Africa | Scottsville | ||
Asia | India | Hyderabad | |
Turkey | Istanbul Veliefendi | ||
Elazig |
Racecards August 22, 2018