Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | Del Mar Mile Handicap (G2)@Del Mar | |
Sky Classic Stakes (G2)@Woodbine | |||
Argentina | Palermo (pdf) | ||
Brazil | Gavea | Grande Premio Joao Jose e Jose Carlos de Figueiredo (G3) | |
Ecuador | Miguel Salem Dibo | ||
Mexico | Las Americas (pdf) | ||
Panama | Presidente Remon | ||
Peru | Monterrico | Clasico Comercio (G3) | |
Puerto Rico | Camarero (pdf) | Clasico Antonio Mongil Jr. (G2) | |
Uruguay | Maronas | ||
Venezuela | La Rinconada (pdf) | ||
Europe | Czech Republic | Karlovy Vary | |
France | Deauville | Prix Morny (G1) | |
Prix Jean Romanet (G1) | |||
Prix de Pomone (G2) | |||
Prix Kergorlay (G2) | |||
Pompadour | |||
Saint-Jean-de-Monts | |||
Germany | Dusseldorf | ||
Hannover | |||
Hungary | Kincsem Park (pdf) | ||
Italy | Merano | ||
Poland | Sluzewiec (pdf) | ||
Slovakia | Senica | ||
Sweden | Goteborg (pdf) | ||
United Kingdom | Pontefract | ||
Oceania & Africa | Australia | ||
New Zealand | Wanganui | ||
South Africa | Scottsville | ||
Asia | India | Pune | |
Japan | Niigata | ||
Kokura | Kitakyushu Kinen (G3) | ||
Sapporo | Sapporo Kinen (G2) | ||
Korea | Seoul | ||
Busan | KNN Cup (G3) | ||
Malaysia | Perak | ||
Singapore | Kranji | ||
Turkey | Istanbul Veliefendi | ||
Izmir Sirinyer |
Racecards August 19, 2018