Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | described on another page | |
Argentina | Palermo (pdf) | Clasico General Luis Maria Campos (G2) | |
Clasico Miguel Cane (G2) | |||
Brazil | Cidade Jardim (pdf) | ||
Gavea (pdf) | |||
Chile | Hipodromo Chile (pdf) | Clasico Domingo 2do.Herrera Martinez (G2) | |
Dominica | V Centenario (pdf) | ||
Jamaica | Caymanas | ||
Mexico | Las Americas (pdf) | ||
Panama | Presidente Remon | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Trinidad and Tobago | Santa Rosa (pdf) | ||
Uruguay | Las Piedras | ||
Venezuela | La Rinconada | ||
Europe | Czech Republic | Kolesa | |
Denmark | Aalborg (pdf) | ||
France | Deauville | ||
Pornichet | |||
Germany | Berlin-Hoppegarten | ||
Italy | Le Bettole | ||
Poland | Sluzewiec (pdf) | ||
Spain | San Sebastian | Gran Premio Hotel Maria Cristina | |
United Kingdom | Ascot | ||
Redcar | |||
Haydock Park | Rose of Lancaster Stakes (G3) | ||
Newmarket | Sweet Solera Stakes (G3) | ||
Lingfield Park | |||
Ayr | |||
Oceania & Africa | Australia | Aurie's Star Handicap (G3)@Flemington | |
New Zealand | Riccarton Park | ||
Pukekohe Park | |||
South Africa | Turffontein | ||
Mauritius | Champ de Mars | Hinterland Cup (G3) | |
Asia | India | Kolkata (pdf) | |
Japan | Niigata | ||
Kokura | |||
Sapporo | |||
Korea | Seoul | ||
Malaysia | Selangor | ||
Turkey | Ankara (pdf) | Karayel (G1) | |
Izmir Sirinyer (pdf) |
Racecards August 12, 2017